Academic Institutions
Research Centers and Companies
3D Systems | Haptic Devices |
Apple | Research |
Applied Dexterity | Medical Robotics |
Boeing | Aerospace |
Butterfly Haptics | Haptic Devices |
CNRS | Research |
Copellia Robotics | Robot Simulation |
DevinSense | Virtual Reality |
DLR | Medical |
ESA | Aerospace |
Force Dimension | Haptic Devices |
Hansen Medical | Medical Robotics |
Honda Research | Automotive |
Intuitive Surgical | Medical Robotics |
JPL | Aerospace |
Kitware | Simulation |
KUKA Robotics | Robotics |
Microsoft Research | Research |
NASA | Aerospace |
Novint | Haptic Devices |
Olympus Medical | Medical Robotics |
Open Source Robotics Foundation | Robotics |
Samsung Healthcare | Medical Robotics |
Sandia National Laboratories | Research |
Sensegraphics | Simulation |
Siemens Medical | Healthcare |
SRI International | Medical Robotics |
STEM System, Sixense | Tracking Devices |
Toyota R&D | Automotive |
Virtual Incision | Medical Robotics |
Willow Garage | Robotics |
Research Projects
J-CHAI3D | Java Implementation of CHAI3D 2.0 |
H3D | Open Source Haptics |
ODE | Open Dynamics Engine |
ROS | Open Source Robotics Framework |
SOFA | Simulation Open Framework Architecture |
V-REP | Virtual Robot Experimentation Platform |
Wooden Haptics | Open Source Hardware Starting Kit |